Fortis Capital SolutionsNet-Lease Investment SalesConfidential Net-Lease Offering
Corporate 7-Eleven family net-lease properties across 11 states, available individually. 30 locations are priced at per-property cap rates of 4.75%–5.50%; 28 Texas locations are offered with pricing on request. Each site independently scored on market fundamentals and backed by a verified location flyer.
Pins colored by Fortis location grade. Click a pin for marketing status, cap rate and asking price.
Ranked by Fortis location score. Click any column to sort; search by city, state, address, or status.
| # | Property | St | Grade | Status | Cap | Asking | Rent | $/SF | Term | Lease | Flyer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-Eleven — Stuart3991 S Kanner Hwy, Stuart, FL | FL | EXCELLENT | Available | 5.00% | $5,841,000 | $292,029 | $1,622 | 5.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 2 | 7-Eleven — Irving4118 W Airport Frwy, Irving, TX | TX | EXCELLENT | Pending | 4.75% | $5,027,000 | $238,765 | $1,873 | 14.3 yrs | NNN | Flyer ↓ | View → |
| 3 | 7-Eleven — Tamarac5600 N Nob Hill Rd, Tamarac, FL | FL | EXCELLENT | Available | 5.00% | $4,650,000 | $232,492 | $1,511 | 5.6 yrs | Absolute NNN | Flyer ↓ | View → |
| 4 | 7-Eleven — Charlotte838 Tyvola Rd, Charlotte, NC | NC | EXCELLENT | Available | 5.00% | $3,239,000 | $161,949 | $1,095 | 5.6 yrs | Absolute NNN | Flyer ↓ | View → |
| 5 | 7-Eleven — New Braunfels1424 S. State Highway 46, New Braunfels, TX | TX | EXCELLENT | Available | On request | On request | $115,107 | — | 6.8 yrs | NNN | Flyer ↓ | View → |
| 6 | 7-Eleven — Sarasota4400 Clark Road, Sarasota, FL | FL | EXCELLENT | Available | 5.00% | $4,488,000 | $224,400 | $1,412 | 2.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 7 | 7-Eleven — Tampa1001 S Us Highway 301, Tampa, FL | FL | EXCELLENT | Available | 4.75% | $3,701,000 | $175,788 | $1,387 | 14.3 yrs | NNN | Flyer ↓ | View → |
| 8 | 7-Eleven — New Braunfels1512 S. Seguin Avenue, New Braunfels, TX | TX | EXCELLENT | Available | On request | On request | $81,246 | — | 6.9 yrs | NNN | Flyer ↓ | View → |
| 9 | 7-Eleven — Riverview3603 S Falkenburg Rd, Riverview, FL | FL | EXCELLENT | Available | 4.75% | $5,135,000 | $243,934 | $1,737 | 13.3 yrs | NNN | Flyer ↓ | View → |
| 10 | Speedway — Midland2500 N Saginaw Rd, Midland, MI | MI | EXCELLENT | Available | 5.25% | $6,457,000 | $338,989 | $2,059 | 12.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 11 | 7-Eleven — Houston7925 Howard Drive, Houston, TX | TX | EXCELLENT | Available | On request | On request | $370,361 | — | 8.5 yrs | NNN | Flyer ↓ | View → |
| 12 | 7-Eleven — Kyle19350 Interstate 35, Kyle, TX | TX | EXCELLENT | Available | On request | On request | $374,365 | — | 6.9 yrs | NNN | Flyer ↓ | View → |
| 13 | Stripes — Houston15922 Wallisville Road, Houston, TX | TX | EXCELLENT | Available | On request | On request | $247,641 | — | 7.5 yrs | NNN | Flyer ↓ | View → |
| 14 | 7-Eleven — Richmond7020 Staples Mill Road, Richmond, VA | VA | EXCELLENT | Available | 5.50% | $1,520,000 | $83,624 | $745 | 8.9 yrs | Net Lease | Flyer ↓ | View → |
| 15 | Stripes — Corpus Christi2034 Airline Road, Corpus Christi, TX | TX | EXCELLENT | Available | On request | On request | $138,239 | — | 6.5 yrs | NNN | Flyer ↓ | View → |
| 16 | Speedway — Flint6526 Corunna Rd, Flint, MI | MI | EXCELLENT | Available | 5.25% | $4,781,000 | $251,022 | $2,029 | 12.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 17 | 7-Eleven — San Marcos1550 IH 35 North, San Marcos, TX | TX | EXCELLENT | Pending | 5.00% | $4,386,000 | $219,306 | $1,355 | 7.5 yrs | Net Lease | Flyer ↓ | View → |
| 18 | 7-Eleven — Buda18210 IH 35 South, Suite 102, Buda, TX | TX | EXCELLENT | Available | On request | On request | $178,851 | — | 6.5 yrs | NNN | Flyer ↓ | View → |
| 19 | Stripes — Laredo4320 SH 359, Laredo, TX | TX | EXCELLENT | Available | On request | On request | $306,375 | — | 8.5 yrs | NNN | Flyer ↓ | View → |
| 20 | 7-Eleven — Wyomissing3100 State Hill Road, Wyomissing, PA | PA | EXCELLENT | Available | 5.50% | $2,833,000 | $155,825 | $993 | 8.9 yrs | Net Lease | Flyer ↓ | View → |
| 21 | 7-Eleven — Deer Park3002 Center Street, Deer Park, TX | TX | STRONG | Available | On request | On request | $246,131 | — | 6.9 yrs | NNN | Flyer ↓ | View → |
| 22 | Stripes — Houston14811 North Freeway, Houston, TX | TX | STRONG | Available | On request | On request | $289,717 | — | 8.2 yrs | NNN | Flyer ↓ | View → |
| 23 | Stripes — Mission909 N. Bryan Road, Mission, TX | TX | STRONG | Available | On request | On request | $95,526 | — | 7.9 yrs | NNN | Flyer ↓ | View → |
| 24 | 7-Eleven — New Braunfels895 FM 306, New Braunfels, TX | TX | STRONG | Available | On request | On request | $152,882 | — | 6.2 yrs | NNN | Flyer ↓ | View → |
| 25 | 7-Eleven — Baytown8102 State Highway 146 North, Baytown, TX | TX | STRONG | Available | On request | On request | $219,564 | — | 7.5 yrs | NNN | Flyer ↓ | View → |
| 26 | Stripes — La Porte8929 W. Fairmont Parkway, La Porte, TX | TX | STRONG | Available | On request | On request | $237,588 | — | 6.9 yrs | NNN | Flyer ↓ | View → |
| 27 | 7-Eleven — San Marcos2050 IH 35 South, San Marcos, TX | TX | STRONG | Available | On request | On request | $181,109 | — | 6.5 yrs | NNN | Flyer ↓ | View → |
| 28 | 7-Eleven — Baytown8829 N Highway 146, Baytown, TX | TX | STRONG | Available | On request | On request | $166,161 | — | 10.9 yrs | NNN | Flyer ↓ | View → |
| 29 | 7-Eleven — Minneapolis4001 Lyndale Ave S, Minneapolis, MN | MN | STRONG | Available | 5.50% | $1,910,000 | $105,030 | $1,190 | 9.2 yrs | NNN | Flyer ↓ | View → |
| 30 | 7-Eleven — North Charleston1628 Remount Road, North Charleston, SC | SC | STRONG | Pending | 5.00% | $2,151,000 | $107,563 | $914 | 6.9 yrs | NNN | Flyer ↓ | View → |
| 31 | Speedway — Sauk Rapids4725 Quail Road NE, Sauk Rapids, MN | MN | STRONG | Available | 5.25% | $4,117,000 | $216,158 | $836 | 10.5 yrs | Net Lease | Flyer ↓ | View → |
| 32 | Stripes — Baytown3418 Garth Road, Baytown, TX | TX | STRONG | Available | On request | On request | $192,756 | — | 6.9 yrs | NNN | Flyer ↓ | View → |
| 33 | 7-Eleven — Charleston737 Folly Road, Charleston, SC | SC | STRONG | Pending | 5.00% | $3,471,000 | $173,558 | $1,410 | 8.9 yrs | NNN | Flyer ↓ | View → |
| 34 | 7-Eleven — San Antonio25284 W. IH 10, San Antonio, TX | TX | STRONG | Available | On request | On request | $126,875 | — | 7.9 yrs | NNN | Flyer ↓ | View → |
| 35 | Stripes — Odessa7801 W University Blvd., Odessa, TX | TX | STRONG | Available | 5.00% | $5,497,000 | $274,844 | $1,162 | 4.8 yrs | Net Lease | Flyer ↓ | View → |
| 36 | Stripes — Corpus Christi5702 Kostoryz Road, Corpus Christi, TX | TX | STRONG | Available | On request | On request | $118,609 | — | 6.5 yrs | NNN | Flyer ↓ | View → |
| 37 | 7-Eleven — Dallas10208 Lake June Rd, Dallas, TX | TX | STRONG | Available | 5.00% | $2,566,000 | $128,304 | $589 | 5.6 yrs | Absolute NNN | Flyer ↓ | View → |
| 38 | Speedway — Kalamazoo208 River St, Kalamazoo, MI | MI | STRONG | Available | 5.25% | $6,482,000 | $340,316 | $2,086 | 14.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 39 | 7-Eleven — Mission6220 North La Homa Road, Mission, TX | TX | STRONG | Available | On request | On request | $230,092 | — | 7.5 yrs | NNN | Flyer ↓ | View → |
| 40 | 7-Eleven — Buda125 N. FM 1626, Buda, TX | TX | STRONG | Available | On request | On request | $359,797 | — | 7.9 yrs | NNN | Flyer ↓ | View → |
| 41 | 7-Eleven — College Station2111 Holleman Drive West, College Station, TX | TX | STRONG | Available | On request | On request | $319,275 | — | 8.5 yrs | NNN | Flyer ↓ | View → |
| 42 | 7-Eleven — Lock Haven840 Bellefonte Avenue, Lock Haven, PA | PA | STRONG | Available | 5.50% | $2,385,000 | $131,164 | $1,453 | 8.9 yrs | Net Lease | Flyer ↓ | View → |
| 43 | Stripes — Andrews1112 South Main Street, Andrews, TX | TX | STRONG | Available | 5.00% | $5,827,000 | $291,329 | $1,182 | 3.3 yrs | Net Lease | Flyer ↓ | View → |
| 44 | Stripes — Dayton811 Highway 90, Dayton, TX | TX | STRONG | Available | On request | On request | $372,800 | — | 8.5 yrs | NNN | Flyer ↓ | View → |
| 45 | 7-Eleven — Kyle6200 Jack C. Hays Trail, Kyle, TX | TX | STRONG | Available | On request | On request | $151,494 | — | 8.2 yrs | NNN | Flyer ↓ | View → |
| 46 | Stripes — Corpus Christi11201 Leopard Street, Corpus Christi, TX | TX | STRONG | Available | On request | On request | $119,265 | — | 7.9 yrs | NNN | Flyer ↓ | View → |
| 47 | Speedway — Bay City6303 Westside Saginaw Rd, Bay City, MI | MI | STRONG | Available | 5.25% | $5,100,000 | $267,756 | $2,179 | 12.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 48 | 7-Eleven — Corpus Christi3238 Buddy Lawrence Drive, Corpus Christi, TX | TX | STRONG | Available | 5.00% | $1,478,000 | $73,876 | $609 | 6.9 yrs | Net Lease | Flyer ↓ | View → |
| 49 | Stripes — Eagle Pass2427 Del Rio Boulevard, Eagle Pass, TX | TX | STRONG | Available | On request | On request | $164,772 | — | 6.8 yrs | NNN | Flyer ↓ | View → |
| 50 | Speedway — Flint5550 Fenton Rd, Flint, MI | MI | STRONG | Available | 5.25% | $5,846,000 | $306,909 | $2,499 | 13.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 51 | Speedway — Muskegon2170 Holton Rd, Muskegon, MI | MI | STRONG | Available | 5.25% | $6,189,000 | $324,907 | $2,496 | 12.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 52 | 7-Eleven — Baytown5035 E Wallisville Road, Baytown, TX | TX | AVERAGE | Available | On request | On request | $351,525 | — | 8.5 yrs | NNN | Flyer ↓ | View → |
| 53 | 7-Eleven — Monee25936 S Governors Hwy, Monee, IL | IL | AVERAGE | Available | 5.50% | $2,322,000 | $127,734 | $638 | 5.3 yrs | Net Lease | Flyer ↓ | View → |
| 54 | Speedway — Saginaw3357 E Holland Rd, Saginaw, MI | MI | AVERAGE | Available | 5.25% | $6,054,000 | $317,834 | $2,585 | 12.3 yrs | Absolute NNN | Flyer ↓ | View → |
| 55 | 7-Eleven — Potsdam147 Market St, Potsdam, NY | NY | AVERAGE | Available | 5.50% | $3,332,000 | $183,264 | $1,332 | 6.5 yrs | Net Lease | Flyer ↓ | View → |
| 56 | Stripes — El Campo1710 S. Mechanic Street, El Campo, TX | TX | AVERAGE | Available | On request | On request | $239,192 | — | 6.8 yrs | NNN | Flyer ↓ | View → |
| 57 | Speedway — Douglas1060 18th Street, Douglas, AZ | AZ | AVERAGE | Available | 5.50% | $2,371,000 | $130,380 | $1,151 | 8.4 yrs | Net Lease | Flyer ↓ | View → |
| 58 | Speedway — Saranac40 N Bridge St, Saranac, MI | MI | WEAK | Available | 5.25% | $3,583,000 | $188,124 | $1,433 | 14.3 yrs | Absolute NNN | Flyer ↓ | View → |
Illustrative Year-1 depreciation on a cost-segregated 7-Eleven acquisition. OBBBA restored 100% bonus depreciation (current law, 2026).
Estimate only. Assumes 85% depreciable basis; actual reclassification requires a cost-segregation study. Consult your tax advisor. State conformity to federal bonus varies.